watch world cup 2014 online
world cup 2014 live
2014 fifa world cup

Welcome to FIFA World Cup 2014 Brazil

world cup 2014 fixtures

Welcome to WorldCup2014.co.in – a complete website on the upcoming FIFA World Cup 2014. This website would update you about FIFA World Cup 2014 schedule, FIFA World Cup 2014 fixtures, FIFA World Cup 2014 venue and FIFA World Cup 2014 teams.

world cup 2014 schedule

Football is considered as a religion in Europe and people are crazy about the game, especially in this part of the world. With FIFA World Cup 2014 coming in the year 2014, the game would rise to new heights. If you are a Football fan searching for 2014 World Cup schedule, FIFA World Cup 2014 fixtures, FIFA World Cup 2014 venue and FIFA World Cup 2014 teams, then you need not to go elsewhere as you will get information on FIFA World Cup 2014 fixtures, FIFA World Cup 2014 venue and FIFA World Cup 2014 teams and FIFA World Cup 2014 schedule and every other info about FIFA World Cup 2014.

FIFA Football World Cup 2014 will be the 20th World Cup. Prior to the FIFA World Cup 2014, 19 FIFA World Cups have been organized by FIFA. Brazil have emerged winner on the most occasions – 5. Closely following is Italy, who won the second, third, twelfth and eighteenth World Cup. All the European subcontinent teams – England, France and Spain have won 1 World Cup each. Brazil won in 1958, 1962, 1970, 1994 and 2002. Italy won in 1934 (the second World Cup) 1938, 1982 and 2006. England won the World Cup in 1966, France won the World Cup in 1998 and Spain won in 2010.

FIFA World Cup 2014 schedule and FIFA World Cup 2014 fixtures: FIFA World Cup 2014 schedule and FIFA World Cup 2014 fixtures will be given below on our website when they will be decided.

world cup Brazil world cup 2014 venue world cup online

Fifa World Cup 2014 Brazil Fixtures

Match Date (Time) Teams Venue
1 12 June 2014 (17:00 UTC– 03) Brazil vs A2 Sao Paulo
2 13 June 2014 (13:00 UTC– 03) A3 vs A4 Natal
3 13 June 2014 (16:00 UTC– 03) B1 vs B2 Salvador
4 13 June 2014 (19:00 UTC– 03) B3 vs B4 Cuiaba
5 14 June 2014 (13:00 UTC– 03) C1 vs C2 Belo Horizonte
6 14 June 2014 (16:00 UTC– 03) C3 vs C4 Recife
7 14 June 2014 (19:00 UTC– 03) D1 vs D2 Fortaleza
8 14 June 2014 (22:00 UTC– 03) D3 vs D4 Manaus
9 15 June 2014 (13:00 UTC– 03) E1 vs E2 Brasilia
10 15 June 2014 (16:00 UTC– 03) E3 vs E4 Porto Alegre
11 15 June 2014 (19:00 UTC– 03) F1 vs F2 Rio de Janeiro
12 16 June 2014 (13:00 UTC– 03) F3 vs F4 Curitiba
13 16 June 2014 (16:00 UTC– 03) G1 vs G2 Salvador
14 16 June 2014 (19:00 UTC– 03) G3 vs G4 Natal
15 17 June 2014 (13:00 UTC– 03) H1 vs H2 Belo Horizonte
16 17 June 2014 (16:00 UTC– 03) H3 vs H4 Cuiaba
17 17 June 2014 (19:00 UTC– 03) Brazil vs A3 Fortaleza
18 18 June 2014 (13:00 UTC– 03) A2 vs A4 Manaus
19 18 June 2014 (16:00 UTC– 03) B1 vs B3 Rio de Janeiro
20 18 June 2014 (19:00 UTC– 03) B2 vs B4 Porto Alegre
21 19 June 2014 (13:00 UTC– 03) C1 vs C3 Brasilia
22 19 June 2014 (16:00 UTC– 03) C2 vs C4 Natal
23 19 June 2014 (21:00 UTC– 03) D1 vs D3 Sao Paulo
24 20 June 2014 (13:00 UTC– 03) D2 vs D4 Recife
25 20 June 2014 (16:00 UTC– 03) E1 vs E3 Salvador
26 20 June 2014 (19:00 UTC– 03) E2 vs E4 Curitiba
27 21 June 2014 (13:00 UTC– 03) F1 vs F3 Belo Horizonte
28 21 June 2014 (16:00 UTC– 03) F2 vs F4 Cuiaba
29 21 June 2014 (19:00 UTC– 03) G1 vs G3 Fortaleza
30 22 June 2014 (13:00 UTC– 03) G2 vs G4 Manaus
31 22 June 2014 (16:00 UTC– 03) H1 vs H3 Rio de Janeiro
32 22 June 2014 (19:00 UTC– 03) H2 vs H4 Porto Alegre
33 23 June 2014 (13:00 UTC– 03) Brazil vs A4 Brasilia
34 23 June 2014 (13:00 UTC– 03) A2 vs A3 Recife
35 23 June 2014 (16:00 UTC– 03) B1 vs B4 Curitiba
36 23 June 2014 (16:00 UTC– 03) B2 vs B3 Sao Paulo
37 24 June 2014 (13:00 UTC– 03) C1 vs C4 Cuiaba
38 24 June 2014 (13:00 UTC– 03) C2 vs C3 Fortaleza
39 24 June 2014 (16:00 UTC– 03) D1 vs D4 Natal
40 24 June 2014 (16:00 UTC– 03) D2 vs D3 Belo Horizonte
41 25 June 2014 (13:00 UTC– 03) E1 vs E4 Manaus
42 25 June 2014 (13:00 UTC– 03) E2 vs E3 Rio de Janeiro
43 25 June 2014 (16:00 UTC– 03) F1 vs F4 Porto Alegre
44 25 June 2014 (16:00 UTC– 03) F2 vs F3 Salvador
45 26 June 2014 (13:00 UTC– 03) G1 vs G4 Recife
46 26 June 2014 (13:00 UTC– 03) G2 vs G3 Brasilia
47 26 June 2014 (16:00 UTC– 03) H1 vs H4 Sao Paulo
48 26 June 2014 (16:00 UTC– 03) H2 vs H3 Curitiba
49 28 June 2014 (13:00 UTC– 03) Winner Group A vs Runner-up Group B Belo Horizonte
50 28 June 2014 (17:00 UTC– 03) Winner Group C vs Runner-up Group D Rio de Janeiro
51 29 June 2014 (13:00 UTC– 03) Winner Group B vs Runner-up Group A Fortaleza
52 29 June 2014 (17:00 UTC– 03) Winner Group D vs Runner-up Group C Recife
53 30 June 2014 (13:00 UTC– 03) Winner Group E vs Runner-up Group F Brasilia
54 30 June 2014 (17:00 UTC– 03) Winner Group G vs Runner-up Group H Porto Alegre
55 1 July 2014 (13:00 UTC– 03) Winner Group F vs Runner-up Group E Sao Paulo
56 1 July 2014 (17:00 UTC– 03) Winner Group H vs Runner-up Group G Salvador
57 4 July 2014 (13:00 UTC– 03) Winner Match 49 vs Winner Match 50 Fortaleza
58 4 July 2014 (17:00 UTC– 03) Winner Match 53 vs Winner Match 54 Rio de Janeiro
59 5 July 2014 (13:00 UTC– 03) Winner Match 51 vs Winner Match 52 Salvador
60 5 July 2014 (17:00 UTC– 03) Winner Match 55 vs Winner Match 56 Brasilia
61 8 July 2014 (17:00 UTC– 03) Winner Match 57 vs Winner Match 58 Belo Horizonte
62 9 July 2014 (17:00 UTC– 03) Winner Match 59 vs Winner Match 60 Sao Paulo
63 12 July 2014 (17:00 UTC– 03) Loser Match 61 vs Loser Match 62 Brasilia
64 13 July 2014 (16:00 UTC– 03) Winner Match 61 vs Winner Match 62 Rio de Janeiro

Once you bookmark this page you can view FIFA World Cup 2014 Schedule and FIFA World Cup 2014 Fixtures anytime you like.

FIFA World Cup 2014 venue: With Brazil as the main host of FIFA World Cup 2014, FIFA World Cup 2014 venue includes stadiums of cities like Brasilia, Belo Horizonte, Curitiba, Fortaleza, Manaus, Natal, Porto Alegre, Recife, Rio De Janeiro and Salvador. FIFA World Cup 2014 venue also includes new venues like Cuiaba and Sao Paulo – both being in Brazil.

FIFA World Cup 2010 teams: FIFA World Cup 2010 teams include 5 times winner Brazil, 4 times winners Italy, South Africa, England, France, Spain, Denmark, Algeria, New Zealand, Netherlands, Greece, Australia, Spain and many more. Groups in which FIFA World Cup 2010 teams are divided:

Group A – Uruguay, Mexico, South Africa and France.

Group B – Argentina, South Korea, Greece and Nigeria.

Group C – United States, England, Slovenia and Algeria.

Group D – Germany, Ghana, Australia and Serbia.

Group E – Netherlands, Japan, Denmark and Cameroon.

Group F – Paraguay, Slovakia, New Zealand and Italy.

Group G – Brazil, Portugal, Ivory Coast and North Korea.

Group H – Spain, Chile, Switzerland and Honduras.

Details about the FIFA World Cup 2014 teams, Groups in which FIFA World Cup 2014 teams are divided will be given after some time.

2014 FIFA World Cup 2014 FIFA World Cup Brazil
  • Sponsored Links
    Football World Cup 2014
WC 2014
Official World Cup 2014 website


Official 2014 World Cup site - Fifa.com
Official 2014 World Cup Ticket site – Fifa.com

Official World Cup 2014 Tickets website
Fifa World Cup All Rights Reserved